Chess
2007 07 03- 04
| No | Name | Feder | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
| 1 | Vaznonis, Vytautas | LTU | 2315 | 7 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | Meiers, Gundars | LAT | 6.5 | ½ | * | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Lukjanovas, Vladas | LTU | 6 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Tammisto, Janek | EST | 5.5 | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | 1 | |
| 5 | Kurpnieks, Vairis | LAT | 2093 | 4 | ½ | ½ | 0 | 0 | * | 0 | 1 | 1 | 1 |
| 6 | Hrenovs, Aleksandrs | LAT | 3 | 0 | 0 | 0 | 0 | 1 | * | ½ | ½ | 1 | |
| 7 | Allmann, Lauri | EST | 2 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | 1 | |
| 8 | Vaitiekunas, Vilius | LTU | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 0 | |
| 9 | Morell, Meelis | EST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * |
Team classification
|
No |
Name |
#1 |
#2 |
#3 |
|
1 |
Lithuania, |
* |
4.0 |
4.5 |
|
2 |
Estonia, |
2.0 |
* |
3.5 |
|
3 |
Latvia, |
1.5 |
2.5 |
* |